Pages

Sunday, December 13, 2009

Top States By Jobs Created & Saved from the Recovery Act

STATE JOBS CREATED/SAVED UNEMPL.RATE
1. CALIFORNIA 110,185.36 12.2%
2. NEW YORK 40,620.04 8.9%
3. WASHINGTON 34,517.13 9.3%
4. FLORIDA 29,320.78 11%
5. N. CAROLINA 28,073.32 10.9%
6. GEORGIA 24,681.1 10.1%
7. ILLINOIS 24,447.55 10.6%
8. NEW JERSEY 24,108.81 9.8%
9. MICHIGAN 22,513.86 15.3%
10. TEXAS 19,571.84 8.2%

Source: U.S. Government.

No comments:

Post a Comment