| Company Name | Symbol | Market | Date |
| MEDICAL TRANSCRIPTION BILLING, CORP | MTBC | NASDAQ | 7/15/14 |
| MICROLIN BIO, INC. | MCLB | NASDAQ | 7/16/14 |
| TERRAFORM POWER, INC. | TERP | NASDAQ | 7/18/14 |
| SAGE THERAPEUTICS, INC. | SAGE | NASDAQ | 7/18/14 |
| GLOBANT S.A. | GLOB | NYSE | 7/18/14 |
| PFENEX INC. | PFNX | NYSE | 7/18/14 |
| TUBEMOGUL INC | TUBE | NASDAQ | 7/18/14 |
| TRUPANION INC. | TRUP | NYSE | 7/18/14 |
| CAREDX, INC. | CDNA | NASDAQ | 7/18/14 |
| ATARA BIOTHERAPEUTICS, INC. | ATRA | NASDAQ | 7/24/14 |
| MAPI - PHARMA LTD | MAPI | NASDAQ | 7/24/14 |
If you like interesting stock lists like this, check out WallStreetNewsNetwork.com.
No comments:
Post a Comment