| Company | Symbol | Ex Div Date | Amount | Yield |
| Artesian Resources | ARTNA | 11/7/2016 | 0.23 | 3.3% |
| Sonic Corp. | SONC | 11/7/2016 | 0.14 | 2.4% |
| Winnebago Industries | WGO | 11/7/2016 | 0.10 | 1.4% |
| Xylem Inc. | XYL | 11/7/2016 | 0.16 | 1.3% |
| A.H. Belo Corporation | AHC | 11/8/2016 | 0.08 | 5.0% |
| American Software, Inc. | AMSWA | 11/8/2016 | 0.11 | 4.2% |
| Penske Automotive Group | PAG | 11/8/2016 | 0.29 | 2.6% |
| Pfizer, Inc. | PFE | 11/8/2016 | 0.30 | 3.8% |
| PPG Industries, Inc. | PPG | 11/8/2016 | 0.40 | 1.7% |
| Spectra Energy Corp | SE | 11/8/2016 | 0.41 | 3.9% |
| Sonoco Products Company | SON | 11/8/2016 | 0.37 | 2.9% |
Record date: the day when you must be on the company’s books as a shareholder to receive the dividend. The ex-dividend date is normally set for stocks at two business days before the record date.