Here is the list of New York Stock Exchange stocks trading for less than $2 a share. The following shows the name of the company, the stock symbol, the current price, and the P/E ratio, if applicable.
| Acorn International, Inc. | ATV | 1.54 | |
| Bluelinx Holdings Inc. | BXC | 1.37 | |
| IFM Investments Limited | CTC | 1.22 | |
| Dover Downs Gaming & Entertainment Inc. | DDE | 1.44 | |
| Cal Dive International Inc | DVR | 1.56 | |
| Equus Total Return, Inc. | EQS | 1.99 | 66 |
| Forest Oil Corp. | FST | 1.95 | 3 |
| Genco Shipping & Trading Ltd. | GNK | 1.70 | |
| Agria Corporation | GRO | 1.45 | |
| General Steel Holdings, Inc. | GSI | 1.14 | |
| Hyperdynamics Corporation | HDY | 1.60 | |
| Homex Development Corp. | HXM | 1.47 | |
| Mechel OAO | MTL | 1.89 | |
| Maxcom Telecomunicaciones S.A.B. de C.V. | MXT | 1.73 | |
| Oi SA | OIBR | 1.22 | 3 |
| Oxford Resource Partners, L.P. | OXF | 1.32 | |
| Quantum Corporation | QTM | 1.14 | |
| Rio Alto Mining Limited | RIOM | 1.99 | 12 |
| RadioShack Corp. | RSH | 1.34 | |
| STR Holdings, Inc. | STRI | 1.50 | |
| Box Ships Inc. | TEU | 1.75 | 5 |
| China Xiniya Fashion Limited | XNY | 1.08 | 4 |
| Zuoan Fashion Limited | ZA | 1.70 | 1 |
If you like interesting lists like this, you should check out the other stock lists at WallStreetNewsNetwork.com.
No comments:
Post a Comment